| The Antarctica Cruise Rates | ||||||||
| Cruise the world of Orient Lines aboard Marco Polo |
Antarctic Peninsula | Antarctic & Chilean Fjords | Antarctica & the Falklands | Antarctica & the Falklands II | ||||
| 08-01-05 28-01-05 05-02-05 |
5-01-06 13-01-06 21-01-06 29-01-06 | 23-12-05 |
13-02-05 | 06-02-06 | ||||
| Cabin Category | 9 Days | 9 Days | 14 Days | 13 Days | 19 Days | |||
| K | Standard Inside | €2.429 | €2.199 | €2.989 | €2.999 | €3.989 | ||
| J | Standard Inside | €2.529 | €2.309 | €3.119 | €3.149 | €4.229 | ||
| I | Superior Inside | €2.709 | €2.479 | €3.389 | €3.419 | €4.609 | ||
| H | Deluxe Inside | €2.799 | €2.559 | €3.529 | €3.559 | €4.799 | ||
| G | Standard OceanView | €3.159 | €2.899 | €4.069 | €4.099 | €5.549 | ||
| F | Superior OceanView | €3.339 | €3.059 | €4.339 | €4.369 | €5.919 | ||
| E | Superior OceanView | €3.429 | €3.149 | €4.479 | €4.509 | €6.109 | ||
| D | Deluxe OceanView ** | €3.619 | €3.309 | €4.749 | €4.779 | €6.479 | ||
| C | Deluxe OceanView | €3.709 | €3.399 | €4.879 | €4.919 | €6.669 | ||
| B | Superior Deluxe OceanView** | €3.889 | €3.559 | €5.149 | €5.189 | €7.049 | ||
| A | Superior Deluxe OceanView | €3.979 | €3.649 | €5.289 | €5.329 | €7.229 | ||
| Junior Suites ** | €4.529 | €4.149 | €6.099 | €6.149 | €8.359 | |||
| Deluxe Suites | €5.249 | €4.809 | €7.179 | €7.239 | €9.859 | |||
| Single Inside | €3.529 | €3.179 | €4.339 | €4.349 | €5.839 | |||
| Single OceanView ** | €5.339 | €4.899 | €6.909 | €6.959 | €9.479 | |||
| 3/4 Person * | €1.479 | €1.359 | €1.839 | €1.849 | €2.449 | |||
| Children 2 to 11 years * | €869 | €789 | €1.059 | €1.069 | €1.379 | |||
* Sharing a cabin with two adults.
** Some cabins with obstructed view.
Prices based on 2 persons sharing a cabin (except single staterooms). All prices are subject to availability and in euro per person.
|
||||||||