| Scandinavia & Grand Baltic Rates | ||||||||
| Cruise the world of Orient Lines aboard Marco Polo |
Grand Baltic | Grand Scandinavia I | Grand Scandinavia II | |||||
| 30-06-05 |
02-08-05 |
07-07-05 |
09-08-05 | 14-07-05 | ||||
| Cabin Category | 15 Days | 15 Days | 20 Days | 20 Days | 20 Days | |||
| K | Standard Inside | €1.529 | €1.709 | €1.919 | €1.999 | €2.159 | ||
| J | Standard Inside | €1.699 | €1.829 | €2.149 | €2.209 | €2.319 | ||
| I | Superior Inside | €1.829 | €1.959 | €2.319 | €2.379 | €2.499 | ||
| H | Deluxe Inside | €1.959 | €2.099 | €2.499 | €2.559 | €2.679 | ||
| G | Standard OceanView | €2.159 | €2.289 | €2.769 | €2.829 | €2.949 | ||
| F | Superior OceanView | €2.289 | €2.419 | €2.949 | €2.999 | €3.129 | ||
| E | Superior OceanView | €2.419 | €2.549 | €3.129 | €3.189 | €3.299 | ||
| D | Deluxe OceanView ** | €2.549 | €2.689 | €3.299 | €3.359 | €3.479 | ||
| C | Deluxe OceanView | €2.689 | €2.819 | €3.479 | €3.529 | €3.659 | ||
| B | Superior Deluxe OceanView** | €2.819 | €2.949 | €3.659 | €3.719 | €3.839 | ||
| A | Superior Deluxe OceanView | €3.409 | €3.409 | €4.459 | €4.449 | €4.459 | ||
| Junior Suites ** | €4.719 | €4.719 | €6.239 | €6.229 | €6.239 | |||
| Deluxe Suites | €5.379 | €5.379 | €7.129 | €7.119 | €7.129 | |||
| Single Inside | €2.069 | €2.339 | €2.649 | €2.779 | €3.019 | |||
| Single OceanView ** | €3.439 | €3.669 | €4.509 | €4.619 | €4.819 | |||
| 3/4 Person * | €1.139 | €1.209 | €1.389 | €1.419 | €1.479 | |||
| Children 2 to 11 years * | €799 | €829 | €919 | €939 | €969 | |||
* Sharing a cabin with two adults.
** Some cabins with obstructed view.
Prices based on 2 persons sharing a cabin (except single staterooms). All prices are subject to availability and in euro per person.
10% reduction for combination inclusive.
|
||||||||