Scandinavia & the Baltic Sea Rates
Cruise the world of
Orient Lines
aboard Marco Polo
The Baltic & Russia
Scandinavia & Russia
Medieval Cities North Cape & Fjords
30-06-05
(Baltic & Russia)
02-08-05
(Baltic & Russia)
26-07-05
28-08-05
(Scandinavia & Russia)

07-07-05
09-08-05 16-08-05
14-07-05
Cabin Category 8 Days 8 Days 8 Days 8 Days 13 Days 13 Days
K Standard Inside €849 €949 €849 €949 €1.279 €1.449
J Standard Inside €939 €1.019 €939 €1.019 €1.439 €1.559
I Superior Inside €1.019 €1.089 €1.019 €1.089 €1.559 €1.689
H Deluxe Inside €1.089 €1.159 €1.089 €1.159 €1.689 €1.809
G Standard OceanView €1.199 €1.269 €1.199 €1.269 €1.879 €1.999
F Superior OceanView €1.269 €1.339 €1.269 €1.339 €1.999 €2.129
E Superior OceanView €1.339 €1.419 €1.339 €1.419 €2.129 €2.249
D Deluxe OceanView ** €1.419 €1.489 €1.419 €1.489 €2.249 €2.379
C Deluxe OceanView €1.489 €1.559 €1.489 €1.559 €2.379 €2.499
B Superior Deluxe OceanView** €1.559 €1.639 €1.559 €1.639 €2.499 €2.629
A Superior Deluxe OceanView €1.889 €1.889 €1.889 €1.889 €3.059 €3.059
  Junior Suites ** €2.619 €2.619 €2.619 €2.619 €4.309 €4.309
  Deluxe Suites €2.979 €2.979 €2.979 €2.979 €4.939 €4.939
Single Inside €1.149 €1.299 €1.149 €1.299 €1.789 €2.049
Single OceanView ** €1.909 €2.039 €1.909 €2.039 €3.089 €3.309
3/4 Person * €629 €669 €629 €669 €909 €969
Children 2 to 11 years * €439 €459 €439 €459 €579 €609
* Sharing a cabin with two adults. ** Some cabins with obstructed view. Prices based on 2 persons sharing a cabin (except single staterooms). All prices are subject to availability and in euro per person.
What's included:
  1. On-board accommodation as shown
  2. All Meals
  3. Participation in all onboard activities
  4. All government fees and port taxes
What's not included:
  1. Drinks
  2. Personal Expenses
  3. Tips
  4. Shore Excursions