| Europe Rates | ||||||||
| Cruise the world of Orient Lines aboard Marco Polo |
Iberia & French Highlights | Great Britain & Scandinavia I & II | Grand Europe I | Grand Europe II | ||||
| 04-06-05 |
18-09-05 | 16-06-05 04-09-05 |
28-05-05 |
18-09-05 | ||||
| Cabin Category | 13 Days | 13 Days | 15 Days | 20 Days | 20 Days | |||
| K | Standard Inside | €919 | €1.139 | €1.559 | €1.419 | €1.599 | ||
| J | Standard Inside | €1.049 | €1.199 | €1.629 | €1.599 | €1.729 | ||
| I | Superior Inside | €1.169 | €1.259 | €1.699 | €1.779 | €1.849 | ||
| H | Deluxe Inside | €1.299 | €1.319 | €1.779 | €1.959 | €1.959 | ||
| G | Standard OceanView | €1.509 | €1.449 | €1.919 | €2.259 | €2.199 | ||
| F | Superior OceanView | €1.639 | €1.569 | €2.069 | €2.439 | €2.369 | ||
| E | Superior OceanView | €1.759 | €1.639 | €2.139 | €2.619 | €2.499 | ||
| D | Deluxe OceanView ** | €1.889 | €1.699 | €2.209 | €2.789 | €2.609 | ||
| C | Deluxe OceanView | €2.009 | €1.759 | €2.289 | €2.969 | €2.739 | ||
| B | Superior Deluxe OceanView** | €2.139 | €1.949 | €2.509 | €3.149 | €2.969 | ||
| A | Superior Deluxe OceanView | €2.699 | €3.009 | €3.749 | €3.949 | €4.219 | ||
| Junior Suites ** | €3.949 | €4.259 | €5.199 | €5.729 | €6.009 | |||
| Deluxe Suites | €4.569 | €4.889 | €5.929 | €6.619 | €6.899 | |||
| Single Inside | €1.289 | €1.599 | €2.099 | €1.939 | €2.209 | |||
| Single OceanView ** | €2.499 | €2.389 | €3.019 | €3.659 | €3.549 | |||
| 3/4 Person * | €689 | €729 | €1.079 | €1.079 | €1.119 | |||
| Children 2 to 11 years * | €439 | €459 | €769 | €739 | €749 | |||
* Sharing a cabin with two adults.
** Some cabins with obstructed view.
Prices based on 2 persons sharing a cabin (except single staterooms). All prices are subject to availability and in euro per person.
10% reduction for combination inclusive.
|
||||||||