| Combination Cruises Mediterranean & Greek Isles Rates | |||||||||
| Cruise the world of Orient Lines aboard Marco Polo |
Aegean &Mediterranean | Mediterranean & Greek Isles | Jewels of the Mediterranean | ||||||
| 16-04-05 | 14-05-05 07-10-05 |
09-04-05 07-05-05 30-09-05 |
23-04-05 | 21-05-05 |
14-10-05 | ||||
| Cabin Category | 15 Days | 15 Days | 15 Days | 15 Days | 15 Days | 15 Days | |||
| K | Standard Inside | €1.179 | €1.349 | €1.249 | €1.179 | €1.249 | €1.349 | ||
| J | Standard Inside | €1.309 | €1.479 | €1.389 | €1.309 | €1.389 | €1.479 | ||
| I | Superior Inside | €1.439 | €1.609 | €1.509 | €1.439 | €1.509 | €1.609 | ||
| H | Deluxe Inside | €1.569 | €1.739 | €1.649 | €1.569 | €1.649 | €1.739 | ||
| G | Standard OceanView | €1.799 | €1.929 | €1.859 | €1.799 | €1.859 | €1.929 | ||
| F | Superior OceanView | €1.929 | €2.059 | €1.979 | €1.929 | €1.979 | €2.059 | ||
| E | Superior OceanView | €2.059 | €2.189 | €2.109 | €2.059 | €2.109 | €2.189 | ||
| D | Deluxe OceanView ** | €2.189 | €2.319 | €2.239 | €2.189 | €2.239 | €2.319 | ||
| C | Deluxe OceanView | €2.319 | €2.449 | €2.379 | €2.319 | €2.379 | €2.449 | ||
| B | Superior Deluxe OceanView** | €2.449 | €2.579 | €2.499 | €2.449 | €2.499 | €2.579 | ||
| A | Superior Deluxe OceanView | €3.039 | €3.039 | €3.039 | €3.039 | €3.039 | €3.039 | ||
| Junior Suites ** | €4.349 | €4.349 | €4.349 | €4.349 | €4.349 | €4.349 | |||
| Deluxe Suites | €5.009 | €5.009 | €4.999 | €5.009 | €4.999 | €5.009 | |||
| Single Inside | €1.559 | €1.809 | €1.679 | €1.559 | €1.679 | €1.809 | |||
| Single OceanView ** | €2.829 | €3.059 | €2.939 | €2.829 | €2.939 | €3.059 | |||
| 3/4 Person * | €929 | €1.009 | €959 | €929 | €959 | €1.009 | |||
| Children 2 to 11 years * | €669 | €719 | €689 | €669 | €689 | €719 | |||
* Sharing a cabin with two adults.
** Some cabins with obstructed view.
Prices based on 2 persons sharing a cabin (except single staterooms). All prices are subject to availability and in euro per person.
10% reduction for combination inclusive.
|
|||||||||