LCL Rates 2005 in Euro, for Spanish, Porto, Italian Passports |
| Economy Season | |||||||
| 3 Day Cruise | 4 Day Cruise | 7 Day Cruise | |||||
| 04/03-29/04 03/06-24/06 07/10-11/11 |
07/03-25/04 06/06-27/06 03/10-14/11 |
29/04 03/06-24/06 07/10-28/10 |
|||||
| Category | € | Category | € | Category | € | Category | Explanation |
| SA | 800.26 | SA | 1256.51 | SA | 2337.82 | SA | Outside Premium priv. facilities |
| SB | 704.45 | SB | 1105.95 | SB | 2086.89 | SB | Outside Premium priv. facilities |
| TA | 473.58 | TA | 724.52 | SO | 1705.46 | TA+SO | Outside Superior priv. facilities |
| TB | 450.78 | TB | 683.46 | TA | 1324.95 | A | Outside Superior priv. facilities |
| A | 409.71 | A | 646.96 | TB | 1261.07 | B | Outside Standard priv. facilities |
| B | 396.02 | B | 624.15 | A | 1185.34 | DA | Inside Premium |
| DA | 375.04 | DA | 603.16 | B | 1148.84 | D | Inside Premium |
| D | 356.79 | D | 562.10 | DA | 1073.10 | F | Inside Standard |
| F | 343.10 | F | 557.54 | D | 1018.35 | G | Inside Standard |
| G | 337.98 | G | 548.41 | F | 986.41 | E | Inside Standard (2 low beds) |
| E | 320.29 | E | 498.22 | E | 908.85 | ||
| 3/4 adult | 256.41 | 3/4 adult | 397.85 | 3/4 adult | 712.66 | ||
| 3/4 Children | - | 3/4 Children | - | 3/4 Children | - | ||
| Port Taxes | 54 | Port Taxes | 81 | Port Taxes | 171 | ||
| Standard Season | |||||||
| 3 Day Cruise | 4 Day Cruise | 7 Day Cruise | |||||
| 06/05-27/05 01/07, 08/07 19/08, 26/09 |
02/05-30/05 04/07, 11/07 22/08, 29/09 |
06/05-27/05 01/07, 08/07 19/08, 26/09 |
|||||
| Category | € | Category | € | Category | € | Category | Explanation |
| SA | 832.20 | SA | 1306.70 | SA | 2438.20 | SA | Outside Premium priv. facilities |
| SB | 736.39 | SB | 1151.57 | SB | 2173.58 | SB | Outside Premium priv. facilities |
| TA | 482.71 | TA | 751.90 | SO | 1778.46 | TA+SO | Outside Superior priv. facilities |
| TB | 459.90 | TB | 710.84 | TA | 1384.26 | A | Outside Superior priv. facilities |
| A | 427.96 | A | 669.77 | TB | 1311.26 | B | Outside Standard priv. facilities |
| B | 414.27 | B | 651.52 | A | 1235.52 | DA | Inside Premium |
| DA | 388.72 | DA | 612.29 | B | 1186.25 | D | Inside Premium |
| D | 370.47 | D | 580.35 | DA | 1118.72 | F | Inside Standard |
| F | 356.79 | F | 566.66 | D | 1059.41 | G | Inside Standard |
| G | 347.66 | G | 557.54 | F | 1022.91 | E | Inside Standard (2 low beds) |
| E | 333.97 | E | 521.04 | E | 949.91 | ||
| 3/4 adult | 270.10 | 3/4 adult | 416.10 | 3/4 adult | 740.04 | ||
| 3/4 Children | - | 3/4 Children | - | 3/4 Children | - | ||
| Port Taxes | 54 | Port Taxes | 81 | Port Taxes | 171 | ||
| Peak Season | |||||||
| 3 Day Cruise | 4 Day Cruise | 7 Day Cruise | |||||
| 15/07-12/08 |
18/07-15/08 | 15/07-12/08 | |||||
| Category | € | Category | € | Category | € | Category | Explanation |
| SA | 864.14 | SA | 1356.89 | SA | 2529.45 | SA | Outside Premium priv. facilities |
| SB | 768.32 | SB | 1192.64 | SB | 2255.70 | SB | Outside Premium priv. facilities |
| TA | 500.96 | TA | 783.84 | SO | 1845.07 | TA+SO | Outside Superior priv. facilities |
| TB | 482.71 | TB | 738.21 | TA | 1434.45 | A | Outside Superior priv. facilities |
| A | 450.77 | A | 697.15 | TB | 1361.45 | B | Outside Standard priv. facilities |
| B | 432.52 | B | 674.34 | A | 1281.15 | DA | Inside Premium |
| DA | 406.97 | DA | 635.10 | B | 1244.65 | D | Inside Premium |
| D | 384.16 | D | 598.60 | DA | 1159.79 | F | Inside Standard |
| F | 370.47 | F | 575.79 | D | 1105.04 | G | Inside Standard |
| G | 361.35 | G | 566.66 | F | 1068.54 | E | Inside Standard (2 low beds) |
| E | 347.66 | E | 539.29 | E | 986.41 | ||
| 3/4 adult | 279.22 | 3/4 adult | 429.79 | 3/4 adult | 771.97 | ||
| 3/4 Children | - | 3/4 Children | - | 3/4 Children | - | ||
| Port Taxes | 54 | Port Taxes | 81 | Port Taxes | 171 | ||