Rates 2005 in US$, for USA & Canada Passports |
| Economy Season | |||||||
| 3 Day Cruise | 4 Day Cruise | 7 Day Cruise | |||||
| 04/03-29/04 28/10-11/11 |
07/03-25/04 31/10-14/11 |
29/04, 28/10 | |||||
| Category | $ | Category | $ | Category | $ | Category | Explanation |
| SA | 830.37 | SA | 1304.87 | SA | 2217.37 | SA | Outside Premium priv. facilities |
| SB | 734.56 | SB | 1145.19 | SB | 1975.56 | SB | Outside Premium priv. facilities |
| TA | 515.56 | TA | 798.44 | SO | 1637.94 | TA+SO | Outside Superior priv. facilities |
| TB | 483.62 | TB | 752.81 | TA | 1336.81 | A | Outside Superior priv. facilities |
| A | 456.25 | A | 707.19 | TB | 1263.81 | B | Outside Standard priv. facilities |
| B | 442.56 | B | 684.38 | A | 1186.25 | DA | Inside Premium |
| DA | 410.62 | DA | 643.31 | B | 1154.31 | D | Inside Premium |
| D | 396.94 | D | 620.50 | DA | 1072.19 | F | Inside Standard |
| F | 383.25 | F | 593.12 | D | 1035.69 | G | Inside Standard |
| G | 369.56 | G | 579.44 | F | 999.19 | E | Inside Standard (2 low beds) |
| E | 355.87 | E | 552.06 | E | 921.62 | ||
| 3/4 adult | 287.44 | 3/4 adult | 442.56 | 3/4 adult | 716.31 | ||
| 3/4 Children | 219.00 | 3/4 Children | 337.62 | 3/4 Children | 552.06 | ||
| Port Taxes | 60 | Port Taxes | 90 | Port Taxes | 190 | ||
| Standard Season | |||||||
| 3 Day Cruise | 4 Day Cruise | 7 Day Cruise | |||||
| 06/05- 26/08 |
02/05-29/08 | 06/05-26/08 | |||||
| Category | $ | Category | $ | Category | $ | Category | Explanation |
| SA | 967.25 | SA | 1523.87 | SA | 2418.12 | SA | Outside Premium priv. facilities |
| SB | 857.75 | SB | 1336.81 | SB | 2153.50 | SB | Outside Premium priv. facilities |
| TA | 597.69 | TA | 926.19 | SO | 1802.19 | TA+SO | Outside Superior priv. facilities |
| TB | 565.75 | TB | 876.00 | TA | 1455.44 | A | Outside Superior priv. facilities |
| A | 529.25 | A | 825.81 | TB | 1377.87 | B | Outside Standard priv. facilities |
| B | 515.56 | B | 798.44 | A | 1295.75 | DA | Inside Premium |
| DA | 479.06 | DA | 748.25 | B | 1254.69 | D | Inside Premium |
| D | 465.37 | D | 725.44 | DA | 1168.00 | F | Inside Standard |
| F | 447.12 | F | 693.50 | D | 1131.50 | G | Inside Standard |
| G | 433.44 | G | 684.37 | F | 1090.44 | E | Inside Standard (2 low beds) |
| E | 415.19 | E | 643.31 | E | 1003.75 | ||
| 3/4 adult | 337.62 | 3/4 adult | 515.56 | 3/4 adult | 780.19 | ||
| 3/4 Children | 255.50 | 3/4 Children | 392.37 | 3/4 Children | 606.81 | ||
| Port Taxes | 60 | Port Taxes | 90 | Port Taxes | 190 | ||
| Peak Season | |||||||
| 3 Day Cruise | 4 Day Cruise | 7 Day Cruise | |||||
| 02/09-21/10 |
05/09-24/10 | 02/09-21/10 | |||||
| Category | $ | Category | $ | Category | $ | Category | Explanation |
| SA | 1035.69 | SA | 1628.81 | SA | 2618.87 | SA | Outside Premium priv. facilities |
| SB | 917.06 | SB | 1432.62 | SB | 2331.44 | SB | Outside Premium priv. facilities |
| TA | 643.31 | TA | 994.62 | SO | 1957.31 | TA+SO | Outside Superior priv. facilities |
| TB | 602.25 | TB | 939.87 | TA | 1578.62 | A | Outside Superior priv. facilities |
| A | 565.75 | A | 885.12 | TB | 1482.81 | B | Outside Standard priv. facilities |
| B | 552.06 | B | 853.19 | A | 1400.69 | DA | Inside Premium |
| DA | 511.00 | DA | 798.44 | B | 1359.62 | D | Inside Premium |
| D | 497.31 | D | 775.62 | DA | 1263.81 | F | Inside Standard |
| F | 479.06 | F | 743.69 | D | 1227.31 | G | Inside Standard |
| G | 469.94 | G | 734.56 | F | 1181.69 | E | Inside Standard (2 low beds) |
| E | 442.56 | E | 688.94 | E | 1090.44 | ||
| 3/4 adult | 360.44 | 3/4 adult | 552.06 | 3/4 adult | 844.06 | ||
| 3/4 Children | 273.75 | 3/4 Children | 419.75 | 3/4 Children | 652.44 | ||
| Port Taxes | 60 | Port Taxes | 90 | Port Taxes | 190 | ||