LCL Rates 2005 in Euro, for Rest of Europe |
| Economy Season | |||||||
| 3 Day Cruise | 4 Day Cruise | 7 Day Cruise | |||||
| 04/03-29/04 03/06-24/06 07/10-11/11 |
07/03-25/04 06/06-27/06 03/10-14/11 |
29/04 03/06-24/06 07/10-28/10 |
|||||
| Category | € | Category | € | Category | € | Category | Explanation |
| SA | 813.95 | SA | 1087.70 | SA | 1904.39 | SA | Outside Premium priv. facilities |
| SB | 699.89 | SB | 937.14 | SB | 1639.76 | SB | Outside Premium priv. facilities |
| TA | 542.02 | TA | 719.62 | SO | 1452.7 | TA+SO | Outside Superior priv. facilities |
| TB | 523.77 | TB | 701.71 | TA | 1265.64 | A | Outside Superior priv. facilities |
| A | 469.02 | A | 628.71 | TB | 1238.26 | B | Outside Standard priv. facilities |
| B | 437.09 | B | 596.77 | A | 1107.77 | DA | Inside Premium |
| DA | 402.41 | DA | 543.85 | B | 1048.46 | D | Inside Premium |
| D | 384.16 | D | 516.47 | DA | 949.91 | F | Inside Standard |
| F | 365.91 | F | 489.10 | D | 908.85 | G | Inside Standard |
| G | 356.79 | G | 479.98 | F | 854.10 | E | Inside Standard (2 low beds) |
| E | 320.29 | E | 420.66 | E | 740.04 | ||
| 3/4 adult | 297.48 | 3/4 adult | 402.41 | 3/4 adult | 712.66 | ||
| 3/4 Children | 187.97 | 3/4 Children | 251.85 | 3/4 Children | 438.91 | ||
| Port Taxes 54 included | Port Taxes 81 included | Port Taxes 171 included | |||||
| Standard Season | |||||||
| 3 Day Cruise | 4 Day Cruise | 7 Day Cruise | |||||
| 06/05-27/05 01/07, 08/07 19/08, 26/09 |
02/05-30/05 04/07, 11/07 22/08, 29/09 |
06/05-27/05 01/07, 08/07 19/08, 26/09 |
|||||
| Category | € | Category | € | Category | € | Category | Explanation |
| SA | 905.20 | SA | 1206.32 | SA | 2118.82 | SA | Outside Premium priv. facilities |
| SB | 786.57 | SB | 1046.64 | SB | 1831.39 | SB | Outside Premium priv. facilities |
| TA | 610.46 | TA | 806.65 | SO | 1619.69 | TA+SO | Outside Superior priv. facilities |
| TB | 587.65 | TB | 788.40 | TA | 1407.07 | A | Outside Superior priv. facilities |
| A | 523.77 | A | 701.71 | TB | 1379.70 | B | Outside Standard priv. facilities |
| B | 496.40 | B | 674.34 | A | 1240.09 | DA | Inside Premium |
| DA | 448.04 | DA | 612.29 | B | 1171.65 | D | Inside Premium |
| D | 429.79 | D | 580.35 | DA | 1059.41 | F | Inside Standard |
| F | 411.54 | F | 543.85 | D | 1013.79 | G | Inside Standard |
| G | 401.50 | G | 533.81 | F | 959.04 | E | Inside Standard (2 low beds) |
| E | 356.79 | E | 470.85 | E | 826.72 | ||
| 3/4 adult | 338.54 | 3/4 adult | 429.79 | 3/4 adult | 799.35 | ||
| 3/4 Children | 215.35 | 3/4 Children | 279.22 | 3/4 Children | 498.22 | ||
| Port Taxes 54 included | Port Taxes 81 included | Port Taxes 171 included | |||||
| Peak Season | |||||||
| 3 Day Cruise | 4 Day Cruise | 7 Day Cruise | |||||
| 15/07-12/08 |
18/07-15/08 | 15/07-12/08 | |||||
| Category | € | Category | € | Category | € | Category | Explanation |
| SA | 1010.14 | SA | 1347.76 | SA | 2365.2 | SA | Outside Premium priv. facilities |
| SB | 877.82 | SB | 1169.82 | SB | 2036.70 | SB | Outside Premium priv. facilities |
| TA | 683.46 | TA | 897.90 | SO | 1802.19 | TA+SO | Outside Superior priv. facilities |
| TB | 656.09 | TB | 879.65 | TA | 1566.76 | A | Outside Superior priv. facilities |
| A | 587.65 | A | 788.40 | TB | 1539.39 | B | Outside Standard priv. facilities |
| B | 551.15 | B | 747.34 | A | 1381.52 | DA | Inside Premium |
| DA | 507.35 | DA | 685.29 | B | 1303.96 | D | Inside Premium |
| D | 489.10 | D | 648.79 | DA | 1182.60 | F | Inside Standard |
| F | 461.72 | F | 612.29 | D | 1127.85 | G | Inside Standard |
| G | 450.77 | G | 601.34 | F | 1073.10 | E | Inside Standard (2 low beds) |
| E | 393.29 | E | 525.60 | E | 922.54 | ||
| 3/4 adult | 375.04 | 3/4 adult | 507.35 | 3/4 adult | 890.60 | ||
| 3/4 Children | 242.72 | 3/4 Children | 320.29 | 3/4 Children | 552.97 | ||
| Port Taxes 54 included | Port Taxes 81 included | Port Taxes 171 included | |||||