Rates 2005 in US$, for Latin America Porto Rico Passports |
| Economy Season | |||||||
| 3 Day Cruise | 4 Day Cruise | 7 Day Cruise | if bookings are made 1 month earlier there will be a 10% discount on rates as Early Booking. | ||||
| 04/03-29/04 28/10-11/11 |
07/03-25/04 31/10-14/11 |
29/04, 28/10 | |||||
| Category | $ | Category | $ | Category | $ | Category | Explanation |
| SA | 812.12 | SA | 1286.62 | SA | 2196.39 | SA | Outside Premium priv. facilities |
| SB | 717.22 | SB | 1127.85 | SB | 1954.57 | SB | Outside Premium priv. facilities |
| TA | 500.05 | TA | 782.01 | SO | 1626.07 | TA+SO | Outside Superior priv. facilities |
| TB | 469.94 | TB | 738.21 | TA | 1315.82 | A | Outside Superior priv. facilities |
| A | 439.82 | A | 694.41 | TB | 1246.47 | B | Outside Standard priv. facilities |
| B | 428.87 | B | 669.77 | A | 1173.47 | DA | Inside Premium |
| DA | 400.58 | DA | 630.54 | B | 1137.89 | D | Inside Premium |
| D | 387.81 | D | 612.29 | DA | 1060.32 | F | Inside Standard |
| F | 373.21 | F | 584.91 | D | 1027.47 | G | Inside Standard |
| G | 362.26 | G | 573.96 | F | 990.06 | E | Inside Standard (2 low beds) |
| E | 345.84 | E | 541.11 | E | 912.50 | ||
| 3/4 adult | 278.31 | 3/4 adult | 433.44 | 3/4 adult | 705.36 | ||
| 3/4 Children | 208.96 | 3/4 Children | 327.59 | 3/4 Children | 542.93 | ||
| Port Taxes | 60 | Port Taxes | 90 | Port Taxes | 190 | ||
| Standard Season | |||||||
| 3 Day Cruise | 4 Day Cruise | 7 Day Cruise | if bookings are made 1 month earlier there will be a 10% discount on rates as Early Booking. | ||||
| 06/05- 26/08 |
02/05-29/08 | 06/05-26/08 | |||||
| Category | $ | Category | $ | Category | $ | Category | Explanation |
| SA | 949.00 | SA | 1501.97 | SA | 2398.05 | SA | Outside Premium priv. facilities |
| SB | 837.67 | SB | 1317.65 | SB | 2131.60 | SB | Outside Premium priv. facilities |
| TA | 584.91 | TA | 913.41 | SO | 1775.72 | TA+SO | Outside Superior priv. facilities |
| TB | 549.32 | TB | 861.40 | TA | 1436.27 | A | Outside Superior priv. facilities |
| A | 514.65 | A | 811.21 | TB | 1359.62 | B | Outside Standard priv. facilities |
| B | 501.87 | B | 782.92 | A | 1280.24 | DA | Inside Premium |
| DA | 469.02 | DA | 737.30 | B | 1241.91 | D | Inside Premium |
| D | 453.51 | D | 715.40 | DA | 1156.14 | F | Inside Standard |
| F | 437.09 | F | 683.46 | D | 1121.46 | G | Inside Standard |
| G | 423.40 | G | 677.07 | F | 1079.49 | E | Inside Standard (2 low beds) |
| E | 404.24 | E | 631.45 | E | 995.54 | ||
| 3/4 adult | 324.85 | 3/4 adult | 507.35 | 3/4 adult | 862.31 | ||
| 3/4 Children | 245.46 | 3/4 Children | 382.34 | 3/4 Children | 594.95 | ||
| Port Taxes | 60 | Port Taxes | 90 | Port Taxes | 190 | ||
| Peak Season | |||||||
| 3 Day Cruise | 4 Day Cruise | 7 Day Cruise | 10% discount for Early Booking. | ||||
| 02/09-21/10 |
05/09-24/10 | 02/09-21/10 | |||||
| Category | $ | Category | $ | Category | $ | Category | Explanation |
| SA | 1018.35 | SA | 1609.65 | SA | 2598.80 | SA | Outside Premium priv. facilities |
| SB | 897.90 | SB | 1411.64 | SB | 2310.45 | SB | Outside Premium priv. facilities |
| TA | 625.97 | TA | 979.11 | SO | 1925.38 | TA+SO | Outside Superior priv. facilities |
| TB | 589.47 | TB | 924.36 | TA | 1556.72 | A | Outside Superior priv. facilities |
| A | 551.15 | A | 869.61 | TB | 1473.69 | B | Outside Standard priv. facilities |
| B | 537.46 | B | 838.59 | A | 1387.00 | DA | Inside Premium |
| DA | 502.79 | DA | 789.31 | B | 1345.94 | D | Inside Premium |
| D | 485.45 | D | 765.59 | DA | 1252.86 | F | Inside Standard |
| F | 469.02 | F | 731.82 | D | 1214.54 | G | Inside Standard |
| G | 454.42 | G | 712.66 | F | 1170.74 | E | Inside Standard (2 low beds) |
| E | 433.44 | E | 677.07 | E | 1077.66 | ||
| 3/4 adult | 348.57 | 3/4 adult | 542.94 | 3/4 adult | 835.85 | ||
| 3/4 Children | 262.80 | 3/4 Children | 409.71 | 3/4 Children | 642.40 | ||
| Port Taxes | 60 | Port Taxes | 90 | Port Taxes | 190 | ||