| Rates 2005 in USD valid for USA Markets |
|||||||
| Golden Star Cruises | 3 Day Cruise per person (twin basis) |
4 day Cruise per person (Twin basis) |
3 Day Cruise per person (twin basis) |
4 day Cruise per person (Twin basis) |
3 Day Cruise per person (twin basis) |
4 day Cruise per person (Twin basis) |
|
| Low Season 21 March - 29 April (incl.) 24 October - 11 November |
Standard Season 02 May - 29 August (incl.) |
High Season 02 September - 21 October (incl.) |
|||||
| Category | USD | USD | USD | USD | USD | USD | |
| SA | 900 | 1419 | 1050 | 1656 | 1125 | 1774 | |
| TA | 555 | 864 | 648 | 1008 | 694 | 1080 | |
| TB | 522 | 816 | 609 | 952 | 653 | 1020 | |
| A | 489 | 768 | 571 | 896 | 611 | 960 | |
| B | 477 | 741 | 557 | 865 | 596 | 926 | |
| DA | 444 | 696 | 518 | 812 | 555 | 870 | |
| D | 429 | 675 | 501 | 788 | 536 | 844 | |
| F | 414 | 645 | 483 | 753 | 518 | 806 | |
| Advert | 384 | 597 | 448 | 697 | 480 | 746 | |
| 3/4 adult | 309 | 480 | 361 | 560 | 386 | 600 | |
| 3/4 Child | 234 | 363 | 273 | 424 | 293 | 454 | |
| Port Charges | 60 | 90 | 60 | 90 | 60 | 90 | |
Supplements / Reductions |
|
Single Occupancy (TA and below) |
50% Increase on above cruise rates |
Suite (SA) Single Occupancy |
100% Increase on above cruise rates |
Infants up to 2 years old sharing with 2 full paying adults |
Port Charges only |
Children from 2 years old to 16 years old sharing cabin with |
3/4 child rate apply |