| Rates 2005 in GBP valid for United Kingdom & Ireland |
|||||
| Golden Star Cruises | 3 Day Cruise per person (twin basis) |
4 day Cruise per person (Twin basis) |
3 Day Cruise per person (twin basis) |
4 day Cruise per person (Twin basis) |
|
| Low Season Throughout cruising season except the period from July 18 to August 29 (inclusive) |
High Season 18 July - 29 Aug |
||||
| Category | GBP | GBP | GBP | GBP | |
| SA | 690 | 960 | 776 | 1078 | |
| TA | 480 | 680 | 550 | 776 | |
| TB | 444 | 616 | 511 | 707 | |
| A | 360 | 504 | 420 | 586 | |
| B | 330 | 480 | 388 | 561 | |
| DA | 270 | 392 | 323 | 466 | |
| D | 252 | 368 | 304 | 440 | |
| F | 240 | 336 | 291 | 405 | |
| Advert | 180 | 280 | 226 | 345 | |
| 3/4 adult | 150 | 240 | 194 | 302 | |
| 3/4 Child | 120 | 160 | 162 | 216 | |
| Port Charges included | 36 | 53 | 36 | 53 | |
Supplements / Reductions |
|
Single Occupancy (TA and below) |
50% Increase on above cruise rates |
Suite (SA) Single Occupancy |
100% Increase on above cruise rates |
Infants up to 2 years old sharing with 2 adults |
Port Charges only |
Children from 2 years old to 16 years old sharing cabin with |
3/4 child rate apply |