| Rates 2005 in Euro valid for Italian, Spanish & Portuguese Markets |
|||||||
| Golden Star Cruises | 3 Day Cruise per person (twin basis) |
4 day Cruise per person (Twin basis) |
3 Day Cruise per person (twin basis) |
4 day Cruise per person (Twin basis) |
3 Day Cruise per person (twin basis) |
4 day Cruise per person (Twin basis) |
|
| Low Season 21 March - 29 April (incl.) 03 June - 27 June (incl.) 03 October - 11 November |
Standard Season 02 May - 30 May (incl.) 01 July - 11 July (incl.) 15 August - 30 September (incl.) |
High Season 15 July - 12 August (incl.) |
|||||
| Category | € | € | € | € | € | € | |
| SA | 885 | 1385 | 920 | 1440 | 955 | 1495 | |
| TA | 525 | 800 | 535 | 830 | 555 | 865 | |
| TB | 500 | 755 | 510 | 785 | 535 | 815 | |
| A | 455 | 715 | 475 | 740 | 500 | 770 | |
| B | 440 | 690 | 460 | 720 | 480 | 745 | |
| DA | 415 | 645 | 430 | 675 | 450 | 700 | |
| D | 395 | 615 | 410 | 640 | 425 | 660 | |
| F | 380 | 590 | 395 | 615 | 410 | 635 | |
| Advert | 355 | 550 | 370 | 575 | 385 | 595 | |
| 3/4 adult | 285 | 440 | 300 | 460 | 310 | 475 | |
| 3/4 Child | Port Charges Only | Port Charges Only | Port Charges Only | Port Charges Only | Port Charges Only | Port Charges Only | |
| Port Charges excluded | 54 | 81 | 54 | 81 | 54 | 81 | |
Supplements / Reductions |
|
Single Occupancy (TA and below) |
50% Increase on above cruise rates |
Suite (SA) Single Occupancy |
100% Increase on above cruise rates |
Children up to 18 years old sharing cabin with 2 full paying adults |
Port Charges only |