| Rates 2005 in USD valid for International Markets (except European, USA, Japanese and Turkish Markets) |
|||||||
| Golden Star Cruises | 3 Day Cruise per person (twin basis) |
4 day Cruise per person (Twin basis) |
3 Day Cruise per person (twin basis) |
4 day Cruise per person (Twin basis) |
3 Day Cruise per person (twin basis) |
4 day Cruise per person (Twin basis) |
|
| Low Season 21 March - 29 April (incl.) 24 October - 11 November |
Standard Season 02 May - 29 August (incl.) |
High Season 02 September - 21 October (incl.) |
|||||
| Category | USD | USD | USD | USD | USD | USD | |
| SA | 810 | 1277 | 945 | 1490 | 1013 | 1597 | |
| TA | 500 | 778 | 583 | 907 | 625 | 972 | |
| TB | 470 | 734 | 548 | 857 | 588 | 918 | |
| A | 440 | 691 | 514 | 806 | 550 | 864 | |
| B | 429 | 667 | 501 | 779 | 536 | 833 | |
| DA | 400 | 626 | 466 | 731 | 500 | 783 | |
| D | 386 | 608 | 451 | 709 | 482 | 760 | |
| F | 373 | 581 | 435 | 678 | 466 | 725 | |
| Advert | 346 | 537 | 403 | 627 | 432 | 671 | |
| 3/4 adult | 278 | 432 | 325 | 504 | 347 | 540 | |
| 3/4 Child | 211 | 327 | 246 | 382 | 264 | 409 | |
| Port Charges | 60 | 90 | 60 | 90 | 60 | 90 | |
Supplements / Reductions |
|
Single Occupancy (TA and below) |
50% Increase on above cruise rates |
Suite (SA) Single Occupancy |
100% Increase on above cruise rates |
Infants up to 2 years old sharing with 2 full paying adults |
Port Charges only |
Children from 2 years old to 16 years old sharing cabin with |
3/4 child rate apply |